Stress Vulnerability Assessment
This survey, which was originally developed by Holmes and Rahe, lists various life events and gives them a points value which relates to their stressfulness: the higher the value, the more stressful the event.
Check each event which has happened to you in the last 12 months. If the event has happened more than once in that period, then count it the appropriate number of times. At the end, add up your points score.
| Life Event | Score |
|---|---|
| Death of a spouse | 100 |
| Divorce | 73 |
| Marital separation | 65 |
| Imprisonment | 63 |
| Death of close family member | 63 |
| Personal injury or illness | 53 |
| Marriage | 50 |
| Sacked from job/Redundancy | 47 |
| Marital reconciliation | 45 |
| Retirement | 45 |
| Change in health of family member | 44 |
| Pregnancy | 40 |
| Death of pet cat, dog, etc. | 40 |
| Sex difficulties | 39 |
| Gain of new family member | 39 |
| Business readjustment | 39 |
| Change in financial status | 38 |
| Death of a close friend | 37 |
| Change type of job | 36 |
| Increased arguments with spouse | 35 |
| Mortgage or loan for major purchase | 31 |
| Foreclosure of mortgage or loan | 30 |
| Change in responsibilities at work | 29 |
| Son or daughter leaving home | 29 |
| Trouble with in-laws | 29 |
| Outstanding personal achievement | 28 |
| Spouse begins or stops work | 26 |
| Change in living conditions | 25 |
| Revision of personal habits | 24 |
| Trouble with boss | 23 |
| Change in work hours or conditions | 20 |
| Change in residence | 20 |
| Change in recreation | 19 |
| Change in church activities | 19 |
| Change in social activities | 18 |
| Mortgage or loan for smaller purchase | 17 |
| Change in sleeping habits | 16 |
| Change in number of family get-togethers | 15 |
| Change in eating habits | 15 |
| Vacation | 13 |
| Christmas or Hannakuh | 12 |
| Minor violation of the law | 11 |
Scoring
OK, so you've added up your points score? Now use your score to determine your likelihood of suffering from stress related illness in the near future.
Under 150 points.
You have less than a 10% chance of
suffering stress related illness in the near future.
150 to 199 points.
You have about a 35% chance of
suffering stress related illness in the near future.
200 to 299 points.
You have about a 50% chance of
suffering stress related illness in the near future.
Over 300 points.
You have about an 80% chance of
suffering stress related illness in the near future.
Other Sites with Personal(ity) Tests
- Holmes and Rahe Stress Test, which is the basis for all the others, including this one!
- Life Events Scale; this contains the scales for both Adults and for Teenagers, Students & Young Adults, this latter of course being based on a rather different set of stressors
- Life Events Stress Test
- Another version of the Life Events Stress Test
- Vulnerability to Stress Test
- Goldberg Depression Questionnaire
- 100 Things To Do Before You Die